Settlers of Highlands East
Alberta, Canada
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1890 | Alberta, Canada | I1026 |
2 | ![]() | Abt 1913 | Alberta, Canada | I8129 |
3 | ![]() | Abt 1916 | Alberta, Canada | I8130 |
4 | ![]() | Abt 1911 | Alberta, Canada | I8128 |
5 | ![]() | 25 Oct 1909 | Alberta, Canada | I9773 |
6 | ![]() | Mar 1911 | Alberta, Canada | I9779 |
7 | ![]() | Oct 1908 | Alberta, Canada | I9774 |
8 | ![]() | Abt 1909 | Alberta, Canada | I8406 |
9 | ![]() | 19 Aug 1919 | Alberta, Canada | I2916 |
10 | ![]() | Abt 1900 | Alberta, Canada | I8458 |
11 | ![]() | Abt 1899 | Alberta, Canada | I8457 |
12 | ![]() | 14 Dec 1910 | Alberta, Canada | I42 |
13 | ![]() | 17 Feb 1911 | Alberta, Canada | I9748 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1937 | Alberta, Canada | I4631 |
2 | ![]() | 16 Jul 1999 | Alberta, Canada | I9729 |
3 | ![]() | 11 Aug 1906 | Alberta, Canada | I233 |
4 | ![]() | 29 Oct 2002 | Alberta, Canada | I4377 |
5 | ![]() | 1954 | Alberta, Canada | I4632 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ragan / Mailhot | 24 Nov 1943 | Alberta, Canada | F613 |
2 | Scheickler / Boscombe | 10 Apr 1928 | Alberta, Canada | F2787 |