Settlers of Highlands East
Monmouth, Haliburton, Ontario, Canada
Birth
Matches 1 to 100 of 539
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1906 | Monmouth, Haliburton, Ontario, Canada | I6240 |
2 | ![]() | 19 Mar 1909 | Monmouth, Haliburton, Ontario, Canada | I3175 |
3 | ![]() | 25 May 1914 | Monmouth, Haliburton, Ontario, Canada | I3680 |
4 | ![]() | 14 Feb 1909 | Monmouth, Haliburton, Ontario, Canada | I3358 |
5 | ![]() | 4 May 1907 | Monmouth, Haliburton, Ontario, Canada | I3357 |
6 | ![]() | 27 Jan 1914 | Monmouth, Haliburton, Ontario, Canada | I8036 |
7 | ![]() | 23 May 1882 | Monmouth, Haliburton, Ontario, Canada | I1228 |
8 | ![]() | 24 Jun 1888 | Monmouth, Haliburton, Ontario, Canada | I3241 |
9 | ![]() | 19 Apr 1903 | Monmouth, Haliburton, Ontario, Canada | I11223 |
10 | ![]() | 28 Dec 1879 | Monmouth, Haliburton, Ontario, Canada | I1798 |
11 | ![]() | 14 Aug 1882 | Monmouth, Haliburton, Ontario, Canada | I2527 |
12 | ![]() | 8 Nov 1879 | Monmouth, Haliburton, Ontario, Canada | I1794 |
13 | ![]() | 8 Dec 1880 | Monmouth, Haliburton, Ontario, Canada | I2321 |
14 | ![]() | 8 Dec 1880 | Monmouth, Haliburton, Ontario, Canada | I2322 |
15 | ![]() | 25 Oct 1894 | Monmouth, Haliburton, Ontario, Canada | I929 |
16 | ![]() | 4 Apr 1897 | Monmouth, Haliburton, Ontario, Canada | I930 |
17 | ![]() | 21 Nov 1903 | Monmouth, Haliburton, Ontario, Canada | I6631 |
18 | ![]() | 17 Nov 1899 | Monmouth, Haliburton, Ontario, Canada | I931 |
19 | ![]() | 24 May 1909 | Monmouth, Haliburton, Ontario, Canada | I396 |
20 | ![]() | 17 Oct 1906 | Monmouth, Haliburton, Ontario, Canada | I398 |
21 | ![]() | 21 Oct 1911 | Monmouth, Haliburton, Ontario, Canada | I402 |
22 | ![]() | 14 May 1905 | Monmouth, Haliburton, Ontario, Canada | I7295 |
23 | ![]() | 2 Nov 1895 | Monmouth, Haliburton, Ontario, Canada | I1052 |
24 | ![]() | 24 Feb 1882 | Monmouth, Haliburton, Ontario, Canada | I2512 |
25 | ![]() | 3 Aug 1883 | Monmouth, Haliburton, Ontario, Canada | I2605 |
26 | ![]() | 28 Nov 1880 | Monmouth, Haliburton, Ontario, Canada | I2320 |
27 | ![]() | 1 Dec 1885 | Monmouth, Haliburton, Ontario, Canada | I2775 |
28 | ![]() | 21 Feb 1916 | Monmouth, Haliburton, Ontario, Canada | I3776 |
29 | ![]() | 1 Feb 1904 | Monmouth, Haliburton, Ontario, Canada | I3061 |
30 | ![]() | 31 Jan 1878 | Monmouth, Haliburton, Ontario, Canada | I1220 |
31 | ![]() | 24 May 1906 | Monmouth, Haliburton, Ontario, Canada | I3066 |
32 | ![]() | 13 Jun 1904 | Monmouth, Haliburton, Ontario, Canada | I5914 |
33 | ![]() | 22 Jun 1906 | Monmouth, Haliburton, Ontario, Canada | I2375 |
34 | ![]() | 1 May 1883 | Monmouth, Haliburton, Ontario, Canada | I915 |
35 | ![]() | 18 Nov 1914 | Monmouth, Haliburton, Ontario, Canada | I2764 |
36 | ![]() | 4 Jan 1918 | Monmouth, Haliburton, Ontario, Canada | I2765 |
37 | ![]() | 14 Jul 1881 | Monmouth, Haliburton, Ontario, Canada | I914 |
38 | ![]() | 5 Jun 1901 | Monmouth, Haliburton, Ontario, Canada | I4554 |
39 | ![]() | 15 Nov 1893 | Monmouth, Haliburton, Ontario, Canada | I1065 |
40 | ![]() | 5 Jul 1899 | Monmouth, Haliburton, Ontario, Canada | I1068 |
41 | ![]() | 19 Jul 1903 | Monmouth, Haliburton, Ontario, Canada | I5203 |
42 | ![]() | 13 Dec 1882 | Monmouth, Haliburton, Ontario, Canada | I2537 |
43 | ![]() | 15 Aug 1881 | Monmouth, Haliburton, Ontario, Canada | I2342 |
44 | ![]() | 15 Mar 1883 | Monmouth, Haliburton, Ontario, Canada | I5772 |
45 | ![]() | 26 Sep 1886 | Monmouth, Haliburton, Ontario, Canada | I2833 |
46 | ![]() | 1 Aug 1876 | Monmouth, Haliburton, Ontario, Canada | I1720 |
47 | ![]() | 4 Dec 1879 | Monmouth, Haliburton, Ontario, Canada | I1792 |
48 | ![]() | 28 Feb 1904 | Monmouth, Haliburton, Ontario, Canada | I7773 |
49 | ![]() | 7 Oct 1902 | Monmouth, Haliburton, Ontario, Canada | I3674 |
50 | ![]() | 22 Jun 1888 | Monmouth, Haliburton, Ontario, Canada | I1206 |
51 | ![]() | 22 Feb 1911 | Monmouth, Haliburton, Ontario, Canada | I3570 |
52 | ![]() | 25 Jul 1912 | Monmouth, Haliburton, Ontario, Canada | I4380 |
53 | ![]() | 30 Jun 1915 | Monmouth, Haliburton, Ontario, Canada | I4039 |
54 | ![]() | 21 Apr 1917 | Monmouth, Haliburton, Ontario, Canada | I9652 |
55 | ![]() | 23 Jun 1914 | Monmouth, Haliburton, Ontario, Canada | I4014 |
56 | ![]() | 28 Apr 1909 | Monmouth, Haliburton, Ontario, Canada | I4011 |
57 | ![]() | 1 May 1911 | Monmouth, Haliburton, Ontario, Canada | I4012 |
58 | ![]() | 8 Feb 1914 | Monmouth, Haliburton, Ontario, Canada | I4038 |
59 | ![]() | 19 May 1918 | Monmouth, Haliburton, Ontario, Canada | I4041 |
60 | ![]() | 8 Apr 1897 | Monmouth, Haliburton, Ontario, Canada | I1359 |
61 | ![]() | 23 Feb 1914 | Monmouth, Haliburton, Ontario, Canada | I4076 |
62 | ![]() | 31 Aug 1908 | Monmouth, Haliburton, Ontario, Canada | I6710 |
63 | ![]() | 26 Feb 1883 | Monmouth, Haliburton, Ontario, Canada | I2598 |
64 | ![]() | 14 Oct 1885 | Monmouth, Haliburton, Ontario, Canada | I796 |
65 | ![]() | 14 May 1881 | Monmouth, Haliburton, Ontario, Canada | I2325 |
66 | ![]() | 24 Feb 1895 | Monmouth, Haliburton, Ontario, Canada | I809 |
67 | ![]() | 24 Mar 1892 | Monmouth, Haliburton, Ontario, Canada | I808 |
68 | ![]() | 14 Sep 1885 | Monmouth, Haliburton, Ontario, Canada | I805 |
69 | ![]() | 16 Jun 1879 | Monmouth, Haliburton, Ontario, Canada | I1793 |
70 | ![]() | 3 Aug 1877 | Monmouth, Haliburton, Ontario, Canada | I6319 |
71 | ![]() | 20 Nov 1882 | Monmouth, Haliburton, Ontario, Canada | I804 |
72 | ![]() | 18 Apr 1881 | Monmouth, Haliburton, Ontario, Canada | I803 |
73 | ![]() | 23 May 1876 | Monmouth, Haliburton, Ontario, Canada | I1679 |
74 | ![]() | 2 May 1899 | Monmouth, Haliburton, Ontario, Canada | I2102 |
75 | ![]() | 2 May 1899 | Monmouth, Haliburton, Ontario, Canada | I2103 |
76 | ![]() | 9 Nov 1885 | Monmouth, Haliburton, Ontario, Canada | I1446 |
77 | ![]() | 26 Sep 1880 | Monmouth, Haliburton, Ontario, Canada | I35 |
78 | ![]() | 9 Aug 1905 | Monmouth, Haliburton, Ontario, Canada | I3345 |
79 | ![]() | 28 Apr 1901 | Monmouth, Haliburton, Ontario, Canada | I4555 |
80 | ![]() | 1 Sep 1903 | Monmouth, Haliburton, Ontario, Canada | I3342 |
81 | ![]() | 9 May 1883 | Monmouth, Haliburton, Ontario, Canada | I36 |
82 | ![]() | 27 May 1898 | Monmouth, Haliburton, Ontario, Canada | I838 |
83 | ![]() | 10 Feb 1910 | Monmouth, Haliburton, Ontario, Canada | I3204 |
84 | ![]() | 28 Jun 1906 | Monmouth, Haliburton, Ontario, Canada | I3202 |
85 | ![]() | 22 Apr 1908 | Monmouth, Haliburton, Ontario, Canada | I3414 |
86 | ![]() | 23 Jan 1910 | Monmouth, Haliburton, Ontario, Canada | I3415 |
87 | ![]() | 5 Mar 1919 | Monmouth, Haliburton, Ontario, Canada | I8450 |
88 | ![]() | 16 Apr 1882 | Monmouth, Haliburton, Ontario, Canada | I2516 |
89 | ![]() | 31 Aug 1898 | Monmouth, Haliburton, Ontario, Canada | I4643 |
90 | ![]() | 2 Nov 1884 | Monmouth, Haliburton, Ontario, Canada | I3236 |
91 | ![]() | 2 Nov 1884 | Monmouth, Haliburton, Ontario, Canada | I905 |
92 | ![]() | 25 Sep 1908 | Monmouth, Haliburton, Ontario, Canada | I3234 |
93 | ![]() | 24 Dec 1879 | Monmouth, Haliburton, Ontario, Canada | I1801 |
94 | ![]() | 1 Nov 1905 | Monmouth, Haliburton, Ontario, Canada | I3233 |
95 | ![]() | 21 Aug 1897 | Monmouth, Haliburton, Ontario, Canada | I4600 |
96 | ![]() | 16 Aug 1922 | Monmouth, Haliburton, Ontario, Canada | I6063 |
97 | ![]() | 30 Mar 1914 | Monmouth, Haliburton, Ontario, Canada | I3536 |
98 | ![]() | 20 Mar 1881 | Monmouth, Haliburton, Ontario, Canada | I903 |
99 | ![]() | 7 Nov 1936 | Monmouth, Haliburton, Ontario, Canada | I5317 |
100 | ![]() | 30 Apr 1910 | Monmouth, Haliburton, Ontario, Canada | I2841 |
Died
Matches 1 to 100 of 192
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1914 | Monmouth, Haliburton, Ontario, Canada | I1282 |
2 | ![]() | 13 Apr 1896 | Monmouth, Haliburton, Ontario, Canada | I1204 |
3 | ![]() | 5 Nov 1916 | Monmouth, Haliburton, Ontario, Canada | I1328 |
4 | ![]() | 1 Feb 1894 | Monmouth, Haliburton, Ontario, Canada | I1329 |
5 | ![]() | 22 Oct 1910 | Monmouth, Haliburton, Ontario, Canada | I5823 |
6 | ![]() | 17 Jun 1917 | Monmouth, Haliburton, Ontario, Canada | I5824 |
7 | ![]() | 26 Sept 2013 | Monmouth, Haliburton, Ontario, Canada | I5601 |
8 | ![]() | 18 Jun 1896 | Monmouth, Haliburton, Ontario, Canada | I3087 |
9 | ![]() | 10 Jun 1896 | Monmouth, Haliburton, Ontario, Canada | I3241 |
10 | ![]() | 29 Jun 1896 | Monmouth, Haliburton, Ontario, Canada | I3246 |
11 | ![]() | 14 Jun 1896 | Monmouth, Haliburton, Ontario, Canada | I3247 |
12 | ![]() | 21 Jul 1896 | Monmouth, Haliburton, Ontario, Canada | I3240 |
13 | ![]() | 26 Oct 1913 | Monmouth, Haliburton, Ontario, Canada | I393 |
14 | ![]() | 27 Apr 1944 | Monmouth, Haliburton, Ontario, Canada | I4992 |
15 | ![]() | 16 Jan 1940 | Monmouth, Haliburton, Ontario, Canada | I3707 |
16 | ![]() | 18 Mar 1944 | Monmouth, Haliburton, Ontario, Canada | I1854 |
17 | ![]() | 9 May 1923 | Monmouth, Haliburton, Ontario, Canada | I3501 |
18 | ![]() | 23 Jun 1904 | Monmouth, Haliburton, Ontario, Canada | I5914 |
19 | ![]() | 31 Jul 1894 | Monmouth, Haliburton, Ontario, Canada | I910 |
20 | ![]() | 30 Jul 1922 | Monmouth, Haliburton, Ontario, Canada | I1107 |
21 | ![]() | 19 Aug 1895 | Monmouth, Haliburton, Ontario, Canada | I4831 |
22 | ![]() | 20 Mar 1877 | Monmouth, Haliburton, Ontario, Canada | I1720 |
23 | ![]() | 18 Apr 1926 | Monmouth, Haliburton, Ontario, Canada | I1256 |
24 | ![]() | 5 Dec 1938 | Monmouth, Haliburton, Ontario, Canada | I6953 |
25 | ![]() | 2 Mar 1910 | Monmouth, Haliburton, Ontario, Canada | I4010 |
26 | ![]() | 26 Oct 1926 | Monmouth, Haliburton, Ontario, Canada | I3757 |
27 | ![]() | 20 Jan 1890 | Monmouth, Haliburton, Ontario, Canada | I792 |
28 | ![]() | 24 Jul 1909 | Monmouth, Haliburton, Ontario, Canada | I1383 |
29 | ![]() | 8 Apr 1919 | Monmouth, Haliburton, Ontario, Canada | I1815 |
30 | ![]() | 16 Jul 1923 | Monmouth, Haliburton, Ontario, Canada | I3196 |
31 | ![]() | 31 Oct 1920 | Monmouth, Haliburton, Ontario, Canada | I3442 |
32 | ![]() | 30 Oct 1916 | Monmouth, Haliburton, Ontario, Canada | I1897 |
33 | ![]() | 8 Sep 1925 | Monmouth, Haliburton, Ontario, Canada | I6463 |
34 | ![]() | 10 Jan 1909 | Monmouth, Haliburton, Ontario, Canada | I1389 |
35 | ![]() | 4 May 1900 | Monmouth, Haliburton, Ontario, Canada | I876 |
36 | ![]() | 7 Mar 1919 | Monmouth, Haliburton, Ontario, Canada | I8450 |
37 | ![]() | 21 Oct 1897 | Monmouth, Haliburton, Ontario, Canada | I4600 |
38 | ![]() | 3 Jul 1925 | Monmouth, Haliburton, Ontario, Canada | I899 |
39 | ![]() | 3 Nov 1974 | Monmouth, Haliburton, Ontario, Canada | I2841 |
40 | ![]() | 22 Jul 1940 | Monmouth, Haliburton, Ontario, Canada | I5533 |
41 | ![]() | 14 Nov 1927 | Monmouth, Haliburton, Ontario, Canada | I967 |
42 | ![]() | 29 Jan 1941 | Monmouth, Haliburton, Ontario, Canada | I3816 |
43 | ![]() | 24 Feb 1931 | Monmouth, Haliburton, Ontario, Canada | I4417 |
44 | ![]() | 1 Mar 1945 | Monmouth, Haliburton, Ontario, Canada | I2824 |
45 | ![]() | 24 Sept 1914 | Monmouth, Haliburton, Ontario, Canada | I770 |
46 | ![]() | 19 Jan 1897 | Monmouth, Haliburton, Ontario, Canada | I5293 |
47 | ![]() | 28 Nov 1909 | Monmouth, Haliburton, Ontario, Canada | I3267 |
48 | ![]() | 23 Aug 1881 | Monmouth, Haliburton, Ontario, Canada | I2332 |
49 | ![]() | 31 May 1924 | Monmouth, Haliburton, Ontario, Canada | I984 |
50 | ![]() | 23 Jan 1890 | Monmouth, Haliburton, Ontario, Canada | I2821 |
51 | ![]() | 11 Feb 1940 | Monmouth, Haliburton, Ontario, Canada | I3047 |
52 | ![]() | 21 Nov 1909 | Monmouth, Haliburton, Ontario, Canada | I2889 |
53 | ![]() | 25 Jan 1925 | Monmouth, Haliburton, Ontario, Canada | I10217 |
54 | ![]() | 28 Nov 2005 | Monmouth, Haliburton, Ontario, Canada | I3704 |
55 | ![]() | 21 Jul 1930 | Monmouth, Haliburton, Ontario, Canada | I9504 |
56 | ![]() | 22 Jul 1930 | Monmouth, Haliburton, Ontario, Canada | I4774 |
57 | ![]() | 10 Jan 1915 | Monmouth, Haliburton, Ontario, Canada | I933 |
58 | ![]() | 2 Mar 1928 | Monmouth, Haliburton, Ontario, Canada | I1183 |
59 | ![]() | 29 May 1931 | Monmouth, Haliburton, Ontario, Canada | I5805 |
60 | ![]() | 27 Aug 1922 | Monmouth, Haliburton, Ontario, Canada | I5809 |
61 | ![]() | 1981 | Monmouth, Haliburton, Ontario, Canada | I3722 |
62 | ![]() | 12 Feb 1930 | Monmouth, Haliburton, Ontario, Canada | I1046 |
63 | ![]() | 10 Mar 1882 | Monmouth, Haliburton, Ontario, Canada | I5821 |
64 | ![]() | 13 Sep 1910 | Monmouth, Haliburton, Ontario, Canada | I897 |
65 | ![]() | 16 Oct 1917 | Monmouth, Haliburton, Ontario, Canada | I9930 |
66 | ![]() | 5 Apr 1924 | Monmouth, Haliburton, Ontario, Canada | I3847 |
67 | ![]() | 13 Nov 1913 | Monmouth, Haliburton, Ontario, Canada | I4354 |
68 | ![]() | 20 Jan 1984 | Monmouth, Haliburton, Ontario, Canada | I1134 |
69 | ![]() | 17 Mar 1912 | Monmouth, Haliburton, Ontario, Canada | I1136 |
70 | ![]() | 12 Apr 1924 | Monmouth, Haliburton, Ontario, Canada | I1120 |
71 | ![]() | 3 Jun 1966 | Monmouth, Haliburton, Ontario, Canada | I1090 |
72 | ![]() | 12 Feb 1922 | Monmouth, Haliburton, Ontario, Canada | I3496 |
73 | ![]() | 17 Mar 1940 | Monmouth, Haliburton, Ontario, Canada | I4048 |
74 | ![]() | 13 Feb 1900 | Monmouth, Haliburton, Ontario, Canada | I10276 |
75 | ![]() | 4 Nov 1898 | Monmouth, Haliburton, Ontario, Canada | I3076 |
76 | ![]() | 4 Nov 1898 | Monmouth, Haliburton, Ontario, Canada | I4572 |
77 | ![]() | 25 Nov 1880 | Monmouth, Haliburton, Ontario, Canada | I2265 |
78 | ![]() | 13 Feb 1890 | Monmouth, Haliburton, Ontario, Canada | I1718 |
79 | ![]() | 24 Feb 1881 | Monmouth, Haliburton, Ontario, Canada | I2266 |
80 | ![]() | 30 Mar 1897 | Monmouth, Haliburton, Ontario, Canada | I1782 |
81 | ![]() | 28 Jan 1910 | Monmouth, Haliburton, Ontario, Canada | I10074 |
82 | ![]() | 31 Dec 1944 | Monmouth, Haliburton, Ontario, Canada | I3834 |
83 | ![]() | 18 Mar 1915 | Monmouth, Haliburton, Ontario, Canada | I944 |
84 | ![]() | 7 Nov 1925 | Monmouth, Haliburton, Ontario, Canada | I1892 |
85 | ![]() | 2 Aug 1888 | Monmouth, Haliburton, Ontario, Canada | I4772 |
86 | ![]() | 22 Dec 1890 | Monmouth, Haliburton, Ontario, Canada | I4773 |
87 | ![]() | 4 Feb 1938 | Monmouth, Haliburton, Ontario, Canada | I840 |
88 | ![]() | 1 Oct 1999 | Monmouth, Haliburton, Ontario, Canada | I2456 |
89 | ![]() | 21 Aug 1916 | Monmouth, Haliburton, Ontario, Canada | I8156 |
90 | ![]() | 1 Mar 1995 | Monmouth, Haliburton, Ontario, Canada | I2453 |
91 | ![]() | 31 Jul 1927 | Monmouth, Haliburton, Ontario, Canada | I2452 |
92 | ![]() | 3 Apr 1993 | Monmouth, Haliburton, Ontario, Canada | I2458 |
93 | ![]() | 1 Oct 2012 | Monmouth, Haliburton, Ontario, Canada | I2457 |
94 | ![]() | 24 Jun 2013 | Monmouth, Haliburton, Ontario, Canada | I2663 |
95 | ![]() | 6 Dec 1928 | Monmouth, Haliburton, Ontario, Canada | I2422 |
96 | ![]() | 31 Aug 1913 | Monmouth, Haliburton, Ontario, Canada | I3362 |
97 | ![]() | 1 Jul 1910 | Monmouth, Haliburton, Ontario, Canada | I867 |
98 | ![]() | 28 Apr 1915 | Monmouth, Haliburton, Ontario, Canada | I1257 |
99 | ![]() | 9 Jul 1903 | Monmouth, Haliburton, Ontario, Canada | I5506 |
100 | ![]() | 1 Jun 1916 | Monmouth, Haliburton, Ontario, Canada | I1258 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Monmouth, Haliburton, Ontario, Canada | I1897 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1894 | Monmouth, Haliburton, Ontario, Canada | I3433 |
2 | ![]() | 1882 | Monmouth, Haliburton, Ontario, Canada | I2517 |
Married
Matches 1 to 61 of 61
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ackley / Lee | 26 May 1956 | Monmouth, Haliburton, Ontario, Canada | F559 |
2 | Ackley / Liscombe | 29 Sep 1924 | Monmouth, Haliburton, Ontario, Canada | F877 |
3 | Adams / Forbes | 1 Nov 1916 | Monmouth, Haliburton, Ontario, Canada | F4001 |
4 | Austin / Riley | 25 Aug 1885 | Monmouth, Haliburton, Ontario, Canada | F82 |
5 | Avey / Cornell | 11 Sep 1922 | Monmouth, Haliburton, Ontario, Canada | F860 |
6 | Billings / Kinnee | 30 Oct 1890 | Monmouth, Haliburton, Ontario, Canada | F409 |
7 | Boyce / McCrea | 25 Dec 1913 | Monmouth, Haliburton, Ontario, Canada | F547 |
8 | Cary / Pearsall | 8 Jun1904 | Monmouth, Haliburton, Ontario, Canada | F856 |
9 | Cary / Pearsall | 15 Jul 1906 | Monmouth, Haliburton, Ontario, Canada | F1023 |
10 | Cary / Pearsall | 23 Jul 1913 | Monmouth, Haliburton, Ontario, Canada | F1027 |
11 | Creighton / Clark | 6 May 1885 | Monmouth, Haliburton, Ontario, Canada | F299 |
12 | Croft / Dillman | 25 Jun 1908 | Monmouth, Haliburton, Ontario, Canada | F628 |
13 | Dunford / McCrea | 11 Feb 1903 | Monmouth, Haliburton, Ontario, Canada | F689 |
14 | Earle / Somerville | 18 Sep 1901 | Monmouth, Haliburton, Ontario, Canada | F632 |
15 | Earle / Tighe | 31 May 1927 | Monmouth, Haliburton, Ontario, Canada | F1124 |
16 | Elliott / Roscoe | 20 Dec 1884 | Monmouth, Haliburton, Ontario, Canada | F655 |
17 | Finlay / Anderson | 16 Oct 1901 | Monmouth, Haliburton, Ontario, Canada | F806 |
18 | Fleming / Webber | 20 Aug 1906 | Monmouth, Haliburton, Ontario, Canada | F859 |
19 | Gibson / Austin | 17 Dec 1913 | Monmouth, Haliburton, Ontario, Canada | F2972 |
20 | Graham / Clark | 22 Jan 1881 | Monmouth, Haliburton, Ontario, Canada | F171 |
21 | Grogan / Fenton | 4 Oct 1880 | Monmouth, Haliburton, Ontario, Canada | F536 |
22 | Hammell / Day | 24 Aug 1910 | Monmouth, Haliburton, Ontario, Canada | F876 |
23 | Hancock / Spiers | 23 Jun 1914 | Monmouth, Haliburton, Ontario, Canada | F895 |
24 | Henry / Lawrence | 25 May 1927 | Monmouth, Haliburton, Ontario, Canada | F1261 |
25 | Henry / Roscoe | 5 Apr 1882 | Monmouth, Haliburton, Ontario, Canada | F596 |
26 | Henry / Smith | 2 Jun 1880 | Monmouth, Haliburton, Ontario, Canada | F230 |
27 | Hope / Dunford | 31 Jan 1923 | Monmouth, Haliburton, Ontario, Canada | F721 |
28 | Johnson / Madill | 28 Dec 1881 | Monmouth, Haliburton, Ontario, Canada | F578 |
29 | Johnston / Atwell | 1 Jan 1902 | Monmouth, Haliburton, Ontario, Canada | F807 |
30 | Keeler / Williams | 17 Jul 1877 | Monmouth, Haliburton, Ontario, Canada | F514 |
31 | Kinnee / Maughan | 22 Feb 1894 | Monmouth, Haliburton, Ontario, Canada | F1185 |
32 | Kinnee / Riel | 11 Jul 1893 | Monmouth, Haliburton, Ontario, Canada | F1195 |
33 | Kinnee / Savanac | 21 Nov 1894 | Monmouth, Haliburton, Ontario, Canada | F1210 |
34 | Kirk / Thompson | 26 Dec 1918 | Monmouth, Haliburton, Ontario, Canada | F1976 |
35 | Lee / Dack | 13 Dec 1919 | Monmouth, Haliburton, Ontario, Canada | F634 |
36 | Lee / McCrea | 30 Jun 1931 | Monmouth, Haliburton, Ontario, Canada | F555 |
37 | Maguire / McNeely | 2 Jan 1924 | Monmouth, Haliburton, Ontario, Canada | F1016 |
38 | Marshall / Webber | 19 Apr 1911 | Monmouth, Haliburton, Ontario, Canada | F805 |
39 | McCrea / Boyce | 9 Mar 1910 | Monmouth, Haliburton, Ontario, Canada | F658 |
40 | McCrea / Burton | 19 Oct 1891 | Monmouth, Haliburton, Ontario, Canada | F1077 |
41 | McCrea / Lee | 2 Jul 1934 | Monmouth, Haliburton, Ontario, Canada | F556 |
42 | Munroe / Elliott | 27 Mar 1887 | Monmouth, Haliburton, Ontario, Canada | F1102 |
43 | Noble / McCrea | 24 Jul 1929 | Monmouth, Haliburton, Ontario, Canada | F695 |
44 | Presley / Roscoe | 5 Oct 1887 | Monmouth, Haliburton, Ontario, Canada | F1100 |
45 | Read / Roberts | 9 May 1903 | Monmouth, Haliburton, Ontario, Canada | F1551 |
46 | Riley / Cornell | 4 Apr 1917 | Monmouth, Haliburton, Ontario, Canada | F899 |
47 | Ritchie / Carswell | 1 Nov 1879 | Monmouth, Haliburton, Ontario, Canada | F574 |
48 | Rollins / Henry | 28 Aug 1902 | Monmouth, Haliburton, Ontario, Canada | F1260 |
49 | Rowbotham / Swanton | 28 Dec 1916 | Monmouth, Haliburton, Ontario, Canada | F880 |
50 | Rowe / Henry | 21 Feb 1906 | Monmouth, Haliburton, Ontario, Canada | F608 |
51 | Sharp / Riley | 14 Jan 1878 | Monmouth, Haliburton, Ontario, Canada | F1629 |
52 | Shier / Elliott | 9 Apr 1881 | Monmouth, Haliburton, Ontario, Canada | F406 |
53 | Sipe / Tripp | 5 May 1877 | Monmouth, Haliburton, Ontario, Canada | F379 |
54 | Smylie / Spencer | 26 Feb 1901 | Monmouth, Haliburton, Ontario, Canada | F295 |
55 | Spencer / Mintz | 25 Jul 1906 | Monmouth, Haliburton, Ontario, Canada | F915 |
56 | Thompson / Culverwell | 9 May 1883 | Monmouth, Haliburton, Ontario, Canada | F1251 |
57 | Thompson / White | 4 Dec 1917 | Monmouth, Haliburton, Ontario, Canada | F975 |
58 | White / Burton | 9 Apr 1885 | Monmouth, Haliburton, Ontario, Canada | F664 |
59 | White / Burton | 16 Nov 1886 | Monmouth, Haliburton, Ontario, Canada | F1079 |
60 | White / Doxtator | 20 Sep 1887 | Monmouth, Haliburton, Ontario, Canada | F1204 |
61 | Wilkinson / Skuce | 10 Jun 1915 | Monmouth, Haliburton, Ontario, Canada | F887 |