Settlers of Highlands East
Cardiff, Haliburton, Ontario, Canada
Birth
Matches 1 to 100 of 726
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1886 | Cardiff, Haliburton, Ontario, Canada | I2939 |
2 | ![]() | 15 Sep 1899 | Cardiff, Haliburton, Ontario, Canada | I549 |
3 | ![]() | 18 Nov 1900 | Cardiff, Haliburton, Ontario, Canada | I559 |
4 | ![]() | 29 Dec 1897 | Cardiff, Haliburton, Ontario, Canada | I537 |
5 | ![]() | 27 Dec 1902 | Cardiff, Haliburton, Ontario, Canada | I5513 |
6 | ![]() | 28 Apr 1888 | Cardiff, Haliburton, Ontario, Canada | I10928 |
7 | ![]() | 15 Oct 1889 | Cardiff, Haliburton, Ontario, Canada | I544 |
8 | ![]() | 14 Mar 1896 | Cardiff, Haliburton, Ontario, Canada | I536 |
9 | ![]() | 28 May 1891 | Cardiff, Haliburton, Ontario, Canada | I545 |
10 | ![]() | 8 Jan 1895 | Cardiff, Haliburton, Ontario, Canada | I546 |
11 | ![]() | 6 Mar 1900 | Cardiff, Haliburton, Ontario, Canada | I538 |
12 | ![]() | 6 Jun 1893 | Cardiff, Haliburton, Ontario, Canada | I10929 |
13 | ![]() | 23 Sep 1906 | Cardiff, Haliburton, Ontario, Canada | I10930 |
14 | ![]() | 13 Jul 1896 | Cardiff, Haliburton, Ontario, Canada | I547 |
15 | ![]() | 27 Apr 1899 | Cardiff, Haliburton, Ontario, Canada | I558 |
16 | ![]() | 12 Feb 1903 | Cardiff, Haliburton, Ontario, Canada | I4190 |
17 | ![]() | 22 Oct 1886 | Cardiff, Haliburton, Ontario, Canada | I543 |
18 | ![]() | 3 Apr 1904 | Cardiff, Haliburton, Ontario, Canada | I4501 |
19 | ![]() | 10 Jul 1892 | Cardiff, Haliburton, Ontario, Canada | I534 |
20 | ![]() | 20 Mar 1885 | Cardiff, Haliburton, Ontario, Canada | I542 |
21 | ![]() | 25 Sep 1901 | Cardiff, Haliburton, Ontario, Canada | I10931 |
22 | ![]() | 8 Dec 1894 | Cardiff, Haliburton, Ontario, Canada | I535 |
23 | ![]() | 25 Sep 1888 | Cardiff, Haliburton, Ontario, Canada | I532 |
24 | ![]() | 20 Aug 1876 | Cardiff, Haliburton, Ontario, Canada | I365 |
25 | ![]() | 13 Aug 1886 | Cardiff, Haliburton, Ontario, Canada | I2937 |
26 | ![]() | 6 Feb 1890 | Cardiff, Haliburton, Ontario, Canada | I371 |
27 | ![]() | 27 Dec 1893 | Cardiff, Haliburton, Ontario, Canada | I373 |
28 | ![]() | 29 Sep 1898 | Cardiff, Haliburton, Ontario, Canada | I374 |
29 | ![]() | 21 Dec 1891 | Cardiff, Haliburton, Ontario, Canada | I372 |
30 | ![]() | 17 Aug 1876 | Cardiff, Haliburton, Ontario, Canada | I1804 |
31 | ![]() | 3 Apr 1885 | Cardiff, Haliburton, Ontario, Canada | I369 |
32 | ![]() | 17 Apr 1901 | Cardiff, Haliburton, Ontario, Canada | I3544 |
33 | ![]() | 18 Sep 1903 | Cardiff, Haliburton, Ontario, Canada | I3560 |
34 | ![]() | 23 Jul 1905 | Cardiff, Haliburton, Ontario, Canada | I7801 |
35 | ![]() | 12 Feb 1909 | Cardiff, Haliburton, Ontario, Canada | I6634 |
36 | ![]() | 5 May 1906 | Cardiff, Haliburton, Ontario, Canada | I6629 |
37 | ![]() | 23 Nov 1912 | Cardiff, Haliburton, Ontario, Canada | I6633 |
38 | ![]() | 7 Jan 1884 | Cardiff, Haliburton, Ontario, Canada | I2783 |
39 | ![]() | 19 Jun 1881 | Cardiff, Haliburton, Ontario, Canada | I2355 |
40 | ![]() | 28 Nov 1876 | Cardiff, Haliburton, Ontario, Canada | I1714 |
41 | ![]() | 24 Dec 1878 | Cardiff, Haliburton, Ontario, Canada | I1750 |
42 | ![]() | 15 Oct 1877 | Cardiff, Haliburton, Ontario, Canada | I360 |
43 | ![]() | 26 Apr 1876 | Cardiff, Haliburton, Ontario, Canada | I1689 |
44 | ![]() | 24 Jul 1902 | Cardiff, Haliburton, Ontario, Canada | I389 |
45 | ![]() | 8 Nov 1904 | Cardiff, Haliburton, Ontario, Canada | I390 |
46 | ![]() | 11 Nov 1879 | Cardiff, Haliburton, Ontario, Canada | I624 |
47 | ![]() | 30 Apr 1885 | Cardiff, Haliburton, Ontario, Canada | I626 |
48 | ![]() | 15 Dec 1907 | Cardiff, Haliburton, Ontario, Canada | I393 |
49 | ![]() | 26 Apr 1876 | Cardiff, Haliburton, Ontario, Canada | I394 |
50 | ![]() | 9 Aug 1896 | Cardiff, Haliburton, Ontario, Canada | I629 |
51 | ![]() | 15 Apr 1891 | Cardiff, Haliburton, Ontario, Canada | I628 |
52 | ![]() | 15 Jan 1889 | Cardiff, Haliburton, Ontario, Canada | I5720 |
53 | ![]() | 5 May 1881 | Cardiff, Haliburton, Ontario, Canada | I2469 |
54 | ![]() | 6 Mar 1887 | Cardiff, Haliburton, Ontario, Canada | I6772 |
55 | ![]() | 25 Aug 1887 | Cardiff, Haliburton, Ontario, Canada | I763 |
56 | ![]() | 10 Aug 1932 | Cardiff, Haliburton, Ontario, Canada | I6768 |
57 | ![]() | 15 May 1885 | Cardiff, Haliburton, Ontario, Canada | I2774 |
58 | ![]() | 12 Oct 1918 | Cardiff, Haliburton, Ontario, Canada | I6782 |
59 | ![]() | 29 Sep 1893 | Cardiff, Haliburton, Ontario, Canada | I766 |
60 | ![]() | 3 Aug 1890 | Cardiff, Haliburton, Ontario, Canada | I4741 |
61 | ![]() | 13 Mar 1896 | Cardiff, Haliburton, Ontario, Canada | I767 |
62 | ![]() | 2 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | I2696 |
63 | ![]() | 22 Aug 1898 | Cardiff, Haliburton, Ontario, Canada | I768 |
64 | ![]() | 16 Jun 1914 | Cardiff, Haliburton, Ontario, Canada | I8164 |
65 | ![]() | 1 May 1912 | Cardiff, Haliburton, Ontario, Canada | I4366 |
66 | ![]() | 22 Jul 1913 | Cardiff, Haliburton, Ontario, Canada | I8548 |
67 | ![]() | 10 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | I8526 |
68 | ![]() | 4 Sep 1898 | Cardiff, Haliburton, Ontario, Canada | I585 |
69 | ![]() | 27 Feb 1901 | Cardiff, Haliburton, Ontario, Canada | I586 |
70 | ![]() | 25 Nov 1903 | Cardiff, Haliburton, Ontario, Canada | I2848 |
71 | ![]() | 25 Nov 1896 | Cardiff, Haliburton, Ontario, Canada | I584 |
72 | ![]() | 25 Feb 1901 | Cardiff, Haliburton, Ontario, Canada | I7369 |
73 | ![]() | 31 Jul 1913 | Cardiff, Haliburton, Ontario, Canada | I8573 |
74 | ![]() | 25 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | I151 |
75 | ![]() | 21 Aug 1888 | Cardiff, Haliburton, Ontario, Canada | I153 |
76 | ![]() | 28 Nov 1913 | Cardiff, Haliburton, Ontario, Canada | I4326 |
77 | ![]() | 8 Mar 1901 | Cardiff, Haliburton, Ontario, Canada | I469 |
78 | ![]() | 27 Nov 1896 | Cardiff, Haliburton, Ontario, Canada | I166 |
79 | ![]() | 24 Aug 1914 | Cardiff, Haliburton, Ontario, Canada | I3708 |
80 | ![]() | 16 Oct 1881 | Cardiff, Haliburton, Ontario, Canada | I2356 |
81 | ![]() | 4 Dec 1888 | Cardiff, Haliburton, Ontario, Canada | I163 |
82 | ![]() | 22 Jan 1884 | Cardiff, Haliburton, Ontario, Canada | I160 |
83 | ![]() | 25 Sep 1897 | Cardiff, Haliburton, Ontario, Canada | I4984 |
84 | ![]() | 15 Jan 1911 | Cardiff, Haliburton, Ontario, Canada | I4261 |
85 | ![]() | 4 Oct 1913 | Cardiff, Haliburton, Ontario, Canada | I4268 |
86 | ![]() | 6 May 1902 | Cardiff, Haliburton, Ontario, Canada | I3873 |
87 | ![]() | 28 Jun 1886 | Cardiff, Haliburton, Ontario, Canada | I162 |
88 | ![]() | 30 Sep 1890 | Cardiff, Haliburton, Ontario, Canada | I154 |
89 | ![]() | 23 Dec 1906 | Cardiff, Haliburton, Ontario, Canada | I5683 |
90 | ![]() | 25 Apr 1886 | Cardiff, Haliburton, Ontario, Canada | I152 |
91 | ![]() | 13 May 1894 | Cardiff, Haliburton, Ontario, Canada | I155 |
92 | ![]() | 10 Sep 1882 | Cardiff, Haliburton, Ontario, Canada | I2490 |
93 | ![]() | 10 Dec 1927 | Cardiff, Haliburton, Ontario, Canada | I5699 |
94 | ![]() | 20 Apr 1903 | Cardiff, Haliburton, Ontario, Canada | I5681 |
95 | ![]() | 8 Jun 1894 | Cardiff, Haliburton, Ontario, Canada | I165 |
96 | ![]() | 6 Dec 1880 | Cardiff, Haliburton, Ontario, Canada | I2291 |
97 | ![]() | 28 Aug 1891 | Cardiff, Haliburton, Ontario, Canada | I164 |
98 | ![]() | 30 Sep 1904 | Cardiff, Haliburton, Ontario, Canada | I4513 |
99 | ![]() | 23 Dec 1881 | Cardiff, Haliburton, Ontario, Canada | I161 |
100 | ![]() | 25 Jun 1896 | Cardiff, Haliburton, Ontario, Canada | I422 |
Died
Matches 1 to 100 of 176
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 1890 | Cardiff, Haliburton, Ontario, Canada | I2443 |
2 | ![]() | 7 Jan 1925 | Cardiff, Haliburton, Ontario, Canada | I78 |
3 | ![]() | 6 Nov 1918 | Cardiff, Haliburton, Ontario, Canada | I556 |
4 | ![]() | 10 Mar 1877 | Cardiff, Haliburton, Ontario, Canada | I1804 |
5 | ![]() | 24 May 1911 | Cardiff, Haliburton, Ontario, Canada | I929 |
6 | ![]() | 10 Aug 1932 | Cardiff, Haliburton, Ontario, Canada | I6768 |
7 | ![]() | 30 Mar 1922 | Cardiff, Haliburton, Ontario, Canada | I6782 |
8 | ![]() | 7 Jun 1933 | Cardiff, Haliburton, Ontario, Canada | I761 |
9 | ![]() | 26 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | I8164 |
10 | ![]() | 22 Nov 1920 | Cardiff, Haliburton, Ontario, Canada | I8373 |
11 | ![]() | 30 Dec 1914 | Cardiff, Haliburton, Ontario, Canada | I2574 |
12 | ![]() | 16 Oct 1881 | Cardiff, Haliburton, Ontario, Canada | I2356 |
13 | ![]() | 25 Oct 1897 | Cardiff, Haliburton, Ontario, Canada | I4984 |
14 | ![]() | 15 Nov 1926 | Cardiff, Haliburton, Ontario, Canada | I149 |
15 | ![]() | 17 Aug 1923 | Cardiff, Haliburton, Ontario, Canada | I167 |
16 | ![]() | 10 Dec 1927 | Cardiff, Haliburton, Ontario, Canada | I5699 |
17 | ![]() | 19 May 1922 | Cardiff, Haliburton, Ontario, Canada | I5697 |
18 | ![]() | 2 Dec 1940 | Cardiff, Haliburton, Ontario, Canada | I158 |
19 | ![]() | 29 Jun 1909 | Cardiff, Haliburton, Ontario, Canada | I9757 |
20 | ![]() | 27 Oct 1927 | Cardiff, Haliburton, Ontario, Canada | I4478 |
21 | ![]() | 8 Nov 1898 | Cardiff, Haliburton, Ontario, Canada | I4639 |
22 | ![]() | 28 Aug 1881 | Cardiff, Haliburton, Ontario, Canada | I2544 |
23 | ![]() | 19 Mar 1898 | Cardiff, Haliburton, Ontario, Canada | I2144 |
24 | ![]() | 4 Sep 1909 | Cardiff, Haliburton, Ontario, Canada | I9758 |
25 | ![]() | 9 Oct 1888 | Cardiff, Haliburton, Ontario, Canada | I348 |
26 | ![]() | 30 May 1917 | Cardiff, Haliburton, Ontario, Canada | I133 |
27 | ![]() | 3 Feb 1911 | Cardiff, Haliburton, Ontario, Canada | I2365 |
28 | ![]() | 28 Sep 1943 | Cardiff, Haliburton, Ontario, Canada | I48 |
29 | ![]() | 12 Mar 1911 | Cardiff, Haliburton, Ontario, Canada | I6474 |
30 | ![]() | 6 Sep 1907 | Cardiff, Haliburton, Ontario, Canada | I6467 |
31 | ![]() | 14 Jan 1916 | Cardiff, Haliburton, Ontario, Canada | I8157 |
32 | ![]() | 3 Nov 1921 | Cardiff, Haliburton, Ontario, Canada | I384 |
33 | ![]() | 20 Mar 1899 | Cardiff, Haliburton, Ontario, Canada | I5269 |
34 | ![]() | 19 Feb 1907 | Cardiff, Haliburton, Ontario, Canada | I488 |
35 | ![]() | 1930 | Cardiff, Haliburton, Ontario, Canada | I489 |
36 | ![]() | 3 Nov 1909 | Cardiff, Haliburton, Ontario, Canada | I2578 |
37 | ![]() | 3 Nov 1928 | Cardiff, Haliburton, Ontario, Canada | I3578 |
38 | ![]() | 14 Aug 1934 | Cardiff, Haliburton, Ontario, Canada | I8421 |
39 | ![]() | 20 Dec 1911 | Cardiff, Haliburton, Ontario, Canada | I9939 |
40 | ![]() | 17 Dec 1901 | Cardiff, Haliburton, Ontario, Canada | I507 |
41 | ![]() | 2 Aug 1928 | Cardiff, Haliburton, Ontario, Canada | I178 |
42 | ![]() | 16 Jan 1897 | Cardiff, Haliburton, Ontario, Canada | I656 |
43 | ![]() | 26 Nov 1927 | Cardiff, Haliburton, Ontario, Canada | I573 |
44 | ![]() | 11 Dec 1897 | Cardiff, Haliburton, Ontario, Canada | I4985 |
45 | ![]() | 3 Jun 1899 | Cardiff, Haliburton, Ontario, Canada | I5270 |
46 | ![]() | 1 Apr 1907 | Cardiff, Haliburton, Ontario, Canada | I3631 |
47 | ![]() | 8 Mar 1922 | Cardiff, Haliburton, Ontario, Canada | I8315 |
48 | ![]() | 20 Dec 1923 | Cardiff, Haliburton, Ontario, Canada | I8260 |
49 | ![]() | 2 Nov 1923 | Cardiff, Haliburton, Ontario, Canada | I3681 |
50 | ![]() | 28 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I2391 |
51 | ![]() | 7 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I1680 |
52 | ![]() | 21 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I1661 |
53 | ![]() | 18 Mar 1883 | Cardiff, Haliburton, Ontario, Canada | I2361 |
54 | ![]() | 4 Feb 1888 | Cardiff, Haliburton, Ontario, Canada | I599 |
55 | ![]() | 8 Jun 1915 | Cardiff, Haliburton, Ontario, Canada | I2414 |
56 | ![]() | 21 Jun 1909 | Cardiff, Haliburton, Ontario, Canada | I9756 |
57 | ![]() | 20 Jan 1931 | Cardiff, Haliburton, Ontario, Canada | I11071 |
58 | ![]() | 2 May 1891 | Cardiff, Haliburton, Ontario, Canada | I4730 |
59 | ![]() | 6 Jul 1916 | Cardiff, Haliburton, Ontario, Canada | I677 |
60 | ![]() | 2 Dec 1923 | Cardiff, Haliburton, Ontario, Canada | I8258 |
61 | ![]() | 3 Oct 1914 | Cardiff, Haliburton, Ontario, Canada | I8017 |
62 | ![]() | 20 Apr 1907 | Cardiff, Haliburton, Ontario, Canada | I598 |
63 | ![]() | 13 Apr 1915 | Cardiff, Haliburton, Ontario, Canada | I6836 |
64 | ![]() | 31 May 1936 | Cardiff, Haliburton, Ontario, Canada | I608 |
65 | ![]() | 2 Apr 1903 | Cardiff, Haliburton, Ontario, Canada | I595 |
66 | ![]() | 31 Jan 1903 | Cardiff, Haliburton, Ontario, Canada | I589 |
67 | ![]() | 25 Aug 1908 | Cardiff, Haliburton, Ontario, Canada | I8123 |
68 | ![]() | 16 Jan 1909 | Cardiff, Haliburton, Ontario, Canada | I108 |
69 | ![]() | 13 Nov 1915 | Cardiff, Haliburton, Ontario, Canada | I1404 |
70 | ![]() | 06 Mar 1893 | Cardiff, Haliburton, Ontario, Canada | I1405 |
71 | ![]() | 1921 | Cardiff, Haliburton, Ontario, Canada | I1427 |
72 | ![]() | 11 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I2550 |
73 | ![]() | 1 Feb 1921 | Cardiff, Haliburton, Ontario, Canada | I1534 |
74 | ![]() | 6 Aug 1929 | Cardiff, Haliburton, Ontario, Canada | I1573 |
75 | ![]() | 16 Aug 1876 | Cardiff, Haliburton, Ontario, Canada | I1575 |
76 | ![]() | 22 Oct 1922 | Cardiff, Haliburton, Ontario, Canada | I1663 |
77 | ![]() | 20 Oct 1940 | Cardiff, Haliburton, Ontario, Canada | I1671 |
78 | ![]() | 21 Nov 1881 | Cardiff, Haliburton, Ontario, Canada | I2357 |
79 | ![]() | 2 Nov 1921 | Cardiff, Haliburton, Ontario, Canada | I8334 |
80 | ![]() | 28 Dec 1909 | Cardiff, Haliburton, Ontario, Canada | I6587 |
81 | ![]() | 26 Aug 1919 | Cardiff, Haliburton, Ontario, Canada | I8447 |
82 | ![]() | 4 Aug 1928 | Cardiff, Haliburton, Ontario, Canada | I10428 |
83 | ![]() | 20 Apr 1894 | Cardiff, Haliburton, Ontario, Canada | I6784 |
84 | ![]() | 27 Feb 1925 | Cardiff, Haliburton, Ontario, Canada | I301 |
85 | ![]() | 18 Apr 1916 | Cardiff, Haliburton, Ontario, Canada | I8163 |
86 | ![]() | 3 Sep 1923 | Cardiff, Haliburton, Ontario, Canada | I8255 |
87 | ![]() | 28 Jan 1915 | Cardiff, Haliburton, Ontario, Canada | I487 |
88 | ![]() | 6 Mar 1923 | Cardiff, Haliburton, Ontario, Canada | I697 |
89 | ![]() | 20 Nov 1909 | Cardiff, Haliburton, Ontario, Canada | I201 |
90 | ![]() | 11 Nov 1918 | Cardiff, Haliburton, Ontario, Canada | I324 |
91 | ![]() | 24 Jan 1907 | Cardiff, Haliburton, Ontario, Canada | I701 |
92 | ![]() | 2 Apr 1918 | Cardiff, Haliburton, Ontario, Canada | I696 |
93 | ![]() | 17 Mar 1916 | Cardiff, Haliburton, Ontario, Canada | I2926 |
94 | ![]() | 9 Apr 1881 | Cardiff, Haliburton, Ontario, Canada | I2348 |
95 | ![]() | 9 Apr 1881 | Cardiff, Haliburton, Ontario, Canada | I2345 |
96 | ![]() | 23 Apr 1945 | Cardiff, Haliburton, Ontario, Canada | I349 |
97 | ![]() | 3 Feb 1910 | Cardiff, Haliburton, Ontario, Canada | I6617 |
98 | ![]() | 2 Oct 1874 | Cardiff, Haliburton, Ontario, Canada | I1660 |
99 | ![]() | 18 Jun 1903 | Cardiff, Haliburton, Ontario, Canada | I124 |
100 | ![]() | 6 Jun 1918 | Cardiff, Haliburton, Ontario, Canada | I122 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1932 | Cardiff, Haliburton, Ontario, Canada | I6768 |
2 | ![]() | 16 Aug 1934 | Cardiff, Haliburton, Ontario, Canada | I8421 |
3 | ![]() | Cardiff, Haliburton, Ontario, Canada | I8445 | |
4 | ![]() | Cardiff, Haliburton, Ontario, Canada | I2438 | |
5 | ![]() | 4 Aug 1920 | Cardiff, Haliburton, Ontario, Canada | I8346 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1903 | Cardiff, Haliburton, Ontario, Canada | I236 |
2 | ![]() | 1890-1891 | Cardiff, Haliburton, Ontario, Canada | I207 |
3 | ![]() | Jul 1897 | Cardiff, Haliburton, Ontario, Canada | I687 |
4 | ![]() | 1886 | Cardiff, Haliburton, Ontario, Canada | I1663 |
5 | ![]() | 1903 | Cardiff, Haliburton, Ontario, Canada | I200 |
6 | ![]() | 1891 - 1894 | Cardiff, Haliburton, Ontario, Canada | I4705 |
7 | ![]() | 1909 | Cardiff, Haliburton, Ontario, Canada | I1504 |
8 | ![]() | 1 Jun 1921 | Cardiff, Haliburton, Ontario, Canada | I8599 |
Married
Matches 1 to 64 of 64
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ayotte / Hubble | 17 Dec 1931 | Cardiff, Haliburton, Ontario, Canada | F4051 |
2 | Baumhour / Baumhour | 10 Dec 1911 | Cardiff, Haliburton, Ontario, Canada | F1140 |
3 | Bowen / Bowers | 3 Apr 1912 | Cardiff, Haliburton, Ontario, Canada | F1034 |
4 | Bowen / Huston | 17 Mar 1881 | Cardiff, Haliburton, Ontario, Canada | F35 |
5 | Bowers / Townsend | 2 Jul 1888 | Cardiff, Haliburton, Ontario, Canada | F91 |
6 | Bowers / Vansickle | 19 Dec 1911 | Cardiff, Haliburton, Ontario, Canada | F1149 |
7 | Brown / Ragan | 31 Dec 1878 | Cardiff, Haliburton, Ontario, Canada | F49 |
8 | Campbell / Sweet | 8 May 1901 | Cardiff, Haliburton, Ontario, Canada | F1169 |
9 | Campbell / Wilson | 15 Apr 1889 | Cardiff, Haliburton, Ontario, Canada | F45 |
10 | Chamberlain / Drury | 1 Jan 1891 | Cardiff, Haliburton, Ontario, Canada | F40 |
11 | Chamberlain / Peaver | 2 Mar 1891 | Cardiff, Haliburton, Ontario, Canada | F2540 |
12 | Chrysler / Ennis | 23 Dec 1902 | Cardiff, Haliburton, Ontario, Canada | F1114 |
13 | Coukell / Mitchell | 9 Apr 1884 | Cardiff, Haliburton, Ontario, Canada | F310 |
14 | Covert / Russell | 13 Dec 1906 | Cardiff, Haliburton, Ontario, Canada | F548 |
15 | Covert / Sucee | 6 Mar 1892 | Cardiff, Haliburton, Ontario, Canada | F76 |
16 | Deller / Brough | 17 Oct 1882 | Cardiff, Haliburton, Ontario, Canada | F615 |
17 | Drinkwalter / Smith | 8 Oct 1893 | Cardiff, Haliburton, Ontario, Canada | F134 |
18 | Dugan / Gould | 15 Jun 1899 | Cardiff, Haliburton, Ontario, Canada | F523 |
19 | Ferguson / Bowers | 12 Jun 1906 | Cardiff, Haliburton, Ontario, Canada | F1166 |
20 | Huff / Covert | 25 Dec 1906 | Cardiff, Haliburton, Ontario, Canada | F793 |
21 | Hughey / Doonan | 12 Sep 1888 | Cardiff, Haliburton, Ontario, Canada | F123 |
22 | Hughey / Huston | 1 Jan 1879 | Cardiff, Haliburton, Ontario, Canada | F24 |
23 | Hughey / Huston | 1 Jan 1879 | Cardiff, Haliburton, Ontario, Canada | F127 |
24 | Huston / Ogilvie | 31 Dec 1883 | Cardiff, Haliburton, Ontario, Canada | F2642 |
25 | Inwood / Townsend | 8 Jan 1920 | Cardiff, Haliburton, Ontario, Canada | F1935 |
26 | Kelly / Dixon | 10 Jun 1908 | Cardiff, Haliburton, Ontario, Canada | F1155 |
27 | Lappan / Hubble | 19 Jun 1936 | Cardiff, Haliburton, Ontario, Canada | F3062 |
28 | Lewis / Peel | 28 Aug 1901 | Cardiff, Haliburton, Ontario, Canada | F1837 |
29 | Lowry / McFadden | 9 May 1899 | Cardiff, Haliburton, Ontario, Canada | F1946 |
30 | Marshall / Chrysler | 24 Mar 1902 | Cardiff, Haliburton, Ontario, Canada | F2550 |
31 | McInroy / Sarginson | 15 Nov 1878 | Cardiff, Haliburton, Ontario, Canada | F66 |
32 | McInroy / Townsend | 5 Dec 1888 | Cardiff, Haliburton, Ontario, Canada | F70 |
33 | Mitchell / Sarginson | 1 Apr 1891 | Cardiff, Haliburton, Ontario, Canada | F27 |
34 | Mitchell / Sweet | 6 Sep 1899 | Cardiff, Haliburton, Ontario, Canada | F79 |
35 | Mooney / Sweet | 3 Sep 1902 | Cardiff, Haliburton, Ontario, Canada | F4066 |
36 | Moore / Southworth | 25 Mar 1903 | Cardiff, Haliburton, Ontario, Canada | F509 |
37 | Neil / Hubble | 30 Mar 1908 | Cardiff, Haliburton, Ontario, Canada | F1138 |
38 | Nicoll / McFadden | 8 Jan 1899 | Cardiff, Haliburton, Ontario, Canada | F65 |
39 | Nicoll / McInroy | 31 Mar 1887 | Cardiff, Haliburton, Ontario, Canada | F3340 |
40 | Norwood / White | 18 Nov 1920 | Cardiff, Haliburton, Ontario, Canada | F1562 |
41 | Peaver / Sweet | 8 Jul 1903 | Cardiff, Haliburton, Ontario, Canada | F1170 |
42 | Peters / Ayotte | 28 Jun 1916 | Cardiff, Haliburton, Ontario, Canada | F702 |
43 | Peters / Breckenridge | 28 Sep 1881 | Cardiff, Haliburton, Ontario, Canada | F58 |
44 | Plumley / Mitchell | 6 Mar 1913 | Cardiff, Haliburton, Ontario, Canada | F1953 |
45 | Ragan / Campbell | 1 Nov 1897 | Cardiff, Haliburton, Ontario, Canada | F7 |
46 | Reid / Anderson | 13 Mar 1908 | Cardiff, Haliburton, Ontario, Canada | F1134 |
47 | Riley / Ennis | 15 Dec 1890 | Cardiff, Haliburton, Ontario, Canada | F42 |
48 | Rowbotham / Townsend | 4 Feb 1895 | Cardiff, Haliburton, Ontario, Canada | F212 |
49 | Sarginson / Drury | 6 Dec 1893 | Cardiff, Haliburton, Ontario, Canada | F18 |
50 | Sarginson / Saunders | 27 Aug 1896 | Cardiff, Haliburton, Ontario, Canada | F316 |
51 | Scheickler / Townsend | 4 Aug 1895 | Cardiff, Haliburton, Ontario, Canada | F1209 |
52 | Scott / Chrysler | 24 Dec 1900 | Cardiff, Haliburton, Ontario, Canada | F522 |
53 | Scott / Palmateer | 10 Sep 1885 | Cardiff, Haliburton, Ontario, Canada | F96 |
54 | Scott / Schickler | 3 Nov 1924 | Cardiff, Haliburton, Ontario, Canada | F358 |
55 | Scott / Tripp | 9 Apr 1913 | Cardiff, Haliburton, Ontario, Canada | F1000 |
56 | Smith / Annets | 20 Dec 1899 | Cardiff, Haliburton, Ontario, Canada | F526 |
57 | Sucee / Mundell | 25 Dec 1889 | Cardiff, Haliburton, Ontario, Canada | F52 |
58 | Sweet / Mitchell | 25 Aug 1883 | Cardiff, Haliburton, Ontario, Canada | F133 |
59 | Switzer / Vardy | 16 Feb 1882 | Cardiff, Haliburton, Ontario, Canada | F879 |
60 | Thompson / Hughey | 21 Dec 1881 | Cardiff, Haliburton, Ontario, Canada | F163 |
61 | Vance / McGillivray | 22 May 1895 | Cardiff, Haliburton, Ontario, Canada | F3848 |
62 | Watt / McFadden | 8 Sep 1903 | Cardiff, Haliburton, Ontario, Canada | F629 |
63 | Weese / Chrysler | 28 Dec 1898 | Cardiff, Haliburton, Ontario, Canada | F29 |
64 | White / Toms | 4 Jul 1887 | Cardiff, Haliburton, Ontario, Canada | F25 |