Settlers of Highlands East
Vancouver, British Columbia, Canada
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1937 | Vancouver, British Columbia, Canada | I6297 |
Died
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1977 | Vancouver, British Columbia, Canada | I5918 |
2 | ![]() | 19 May 1964 | Vancouver, British Columbia, Canada | I8758 |
3 | ![]() | 28 Mar 1969 | Vancouver, British Columbia, Canada | I9737 |
4 | ![]() | 2 Feb 1951 | Vancouver, British Columbia, Canada | I9697 |
5 | ![]() | 18 Oct 1976 | Vancouver, British Columbia, Canada | I211 |
6 | ![]() | 19 Apr 1953 | Vancouver, British Columbia, Canada | I2273 |
7 | ![]() | 27 Sep 1972 | Vancouver, British Columbia, Canada | I7414 |
8 | ![]() | 14 Feb 1958 | Vancouver, British Columbia, Canada | I6518 |
9 | ![]() | 8 Mar 1966 | Vancouver, British Columbia, Canada | I4536 |
10 | ![]() | 29 Dec 1960 | Vancouver, British Columbia, Canada | I5030 |
11 | ![]() | 9 Mar 1978 | Vancouver, British Columbia, Canada | I2963 |
12 | ![]() | 4 Jun 1964 | Vancouver, British Columbia, Canada | I8474 |
13 | ![]() | 10 Nov 1954 | Vancouver, British Columbia, Canada | I11669 |
14 | ![]() | 27 Oct 1963 | Vancouver, British Columbia, Canada | I10374 |
15 | ![]() | 16 Apr 1934 | Vancouver, British Columbia, Canada | I2629 |
16 | ![]() | 4 Dec 1964 | Vancouver, British Columbia, Canada | I7221 |
17 | ![]() | 6 Nov 1954 | Vancouver, British Columbia, Canada | I6832 |
18 | ![]() | 29 Apr 1955 | Vancouver, British Columbia, Canada | I4461 |
19 | ![]() | 18 Sep 1980 | Vancouver, British Columbia, Canada | I6893 |
20 | ![]() | 28 Mar 1938 | Vancouver, British Columbia, Canada | I232 |
21 | ![]() | 12 Feb 1948 | Vancouver, British Columbia, Canada | I11670 |
22 | ![]() | 22 Feb 1944 | Vancouver, British Columbia, Canada | I6833 |
23 | ![]() | 22 May 1930 | Vancouver, British Columbia, Canada | I42 |
24 | ![]() | 30 Mar 1950 | Vancouver, British Columbia, Canada | I227 |
25 | ![]() | 3 Sep 1942 | Vancouver, British Columbia, Canada | I2955 |
26 | ![]() | 26 Sep 1949 | Vancouver, British Columbia, Canada | I9696 |
27 | ![]() | 6 Apr 1958 | Vancouver, British Columbia, Canada | I6365 |
28 | ![]() | 30 Mar 1965 | Vancouver, British Columbia, Canada | I6887 |
29 | ![]() | Abt 1953 | Vancouver, British Columbia, Canada | I2274 |
30 | ![]() | 21 Feb.1976 | Vancouver, British Columbia, Canada | I6294 |
31 | ![]() | 1 Mar 1965 | Vancouver, British Columbia, Canada | I7415 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Vancouver, British Columbia, Canada | I9739 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Harvey | 22 Aug 1919 | Vancouver, British Columbia, Canada | F737 |
2 | Campbell / Mullins | 14 Mar 1930 | Vancouver, British Columbia, Canada | F1829 |
3 | Hughey / Lewis | 30 Apr 1932 | Vancouver, British Columbia, Canada | F2162 |
4 | Judge / Gander | 10 Oct 1928 | Vancouver, British Columbia, Canada | F2652 |
5 | Magouliotis / Robinson | 18 Jun 1913 | Vancouver, British Columbia, Canada | F2544 |
6 | Moore / Ritchie | 22 Jan 1938 | Vancouver, British Columbia, Canada | F2427 |
7 | Munroe / Graham | 2 Jul 1932 | Vancouver, British Columbia, Canada | F2458 |
8 | Owen / Ragan | 15 Jan.1937 | Vancouver, British Columbia, Canada | F1830 |
9 | Watson / Campbell | 14 Dec 1925 | Vancouver, British Columbia, Canada | F1827 |
10 | Wood / Hannah | 8 Sep 1932 | Vancouver, British Columbia, Canada | F3365 |
11 | Woodman / Anderson | 20 Jul 1910 | Vancouver, British Columbia, Canada | F3581 |