Settlers of Highlands East
Statistics
Description | Quantity |
---|---|
Total Individuals | 9,898 |
Total Males | 5,195 (52.49%) |
Total Females | 4,676 (47.24%) |
Total Unknown Gender | 27 (0.27%) |
Total Living | 938 |
Total Families | 3,070 |
Total Unique Surnames | 1,807 |
Total Photos | 232 |
Total Documents | 12 |
Total Headstones | 32 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 91 |
Average Lifespan1 | 66 years, 307 days |
Earliest Birth (Edna Laura Covert) | 22 Oct 910 |
Longest Lived1 | Age |
---|---|
Elsie Irene Simpson | 104 years 227 days |
May Sarah Schofield | 102 years 274 days |
Bruce Oscar Gibbs | 102 years 199 days |
Rachel Elizabeth Drury | 102 years 183 days |
Theodore Edward Deterling | 102 years 22 days |
Alexander Nicoll | 102 years |
Arthur Raymond McInroy | 101 years 329 days |
John Alfred Chrysler | 101 years 142 days |
Catherine McGillivray | 101 years |
Margaret Victoria Gander | 101 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree